Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R52 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | R68 | R69 | R70 | R71 | R72 | R73 | R74 | R75 | R76 | R77 | R78 | R79 | R80 | R81 | R82 | R83 | R84 | R85 | R86 | R87 | R88 | R89 | R90 | R91 | R92 | R93 | R94 | R95 | R96 | R97 | R98 | R99 | R100 | R101 | R102 | R103 | R104 | R105 | R106 | R107 | R108 | R109 | R110 | R111 | R112 | R113 | R114 | R115 | R116 | R117 | R118 | R119 | R120 | R121 | R122 | R123 | R124 | R125 | R126 | R127 | R128 | R129 | R130 | R131 | R132 | R133 | R134 | R135 | R136 | R137 | R138 | R139 | R140 | R141 | R142 | R143 | R144 | R145 | R146 | R147 | R148 | R149 | R150 | R151 | R152 | R153 | R154 | R155 | R156 | R157 | R158 | R159 | R160 | R161 | R162 | R163 | R164 | R165 | R166 | R167 | R168 | R169 | R170 | R171 | R172 | R173 | R174 | R175 | R176 | R177 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/23 | 10/23 | 10/23 | 10/23 | 10/23 | 10/23 | 10/23 | 10/30 | 10/30 | 10/30 | 10/30 | 10/30 | 10/30 | 11/6 | 11/6 | 11/6 | 11/6 | 11/6 | 11/6 | 11/6 | 11/6 | 11/6 | 11/13 | 11/13 | 11/13 | 11/13 | 11/13 | 11/13 | 11/20 | 11/20 | 11/20 | 11/20 | 11/20 | 11/20 | 11/20 | 11/20 | 11/27 | 11/27 | 11/27 | 11/27 | 11/27 | 11/27 | 11/27 | 3/25 | 3/25 | 3/25 | 3/25 | 3/25 | 4/15 | 4/15 | 4/22 | 4/22 | 4/22 | 4/22 | 4/29 | 4/29 | 4/29 | 4/29 | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5/13 | 5/13 | 5/13 | 5/13 | 5/13 | 5/13 | 5/13 | 5/26 | 6/3 | 6/3 | 6/3 | 6/3 | 6/17 | 6/17 | 6/17 | 6/17 | 6/17 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 7/22 | 7/22 | 7/22 | 7/22 | 7/22 | 7/29 | 7/29 | 7/29 | 7/29 | 7/29 | 7/29 | 7/29 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 | 8/19 | 8/19 | 8/19 | 8/19 | 8/19 | 8/19 | 8/19 | 8/19 | 8/26 | 8/26 | 8/26 | 8/26 | 8/26 | 8/26 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/9 | 9/23 | 9/23 | 9/23 | 9/23 | 9/23 | 9/23 | 9/23 | 9/30 | 9/30 | 9/30 | 9/30 | 9/30 | 9/30 | 9/30 | |||||
1st | 254 | Bill Blevins | 94.8 | 86.9 | 94.8 | 94.8 | 86.9 | (57.7) | 90.9 | 84.1 | 90.9 | (43.3) | 81.5 | 82.8 | 97.3 | (77.3) | 84.1 | (63.7) | 90.9 | (70.5) | (70.5) | (36.5) | (50.1) | 82.8 | (56.9) | (61.2) | (77.3) | (27.9 DNF) | (61.2) | (69.5) | (19.1 DNF) | 80.0 | (20.8 DNF) | (53.0) | 84.1 | 96.8 | 90.9 | 98.0 | (46.6) | (65.9) | 85.2 | (46.6) | 91.6 | 97.7 | 92.2 | 98.0 | 91.6 | (70.5) | 98.3 | 86.1 | 89.1 | 93.0 | 94.3 | 94.3 | 93.7 | (47.1) | (46.6) | 94.3 | 85.2 | 78.7 | (72.3) | 98.0 | 92.2 | 92.2 | 92.2 | 80.0 | (60.7) | 92.7 | 93.8 | 94.8 | (66.9) | (57.7) | (76.2) | 94.8 | 94.8 | 97.3 | 90.1 | 90.1 | (75.6) | 97.3 | 97.3 | (68.4) | 97.3 | 97.7 | 97.7 | 97.7 | 97.3 | 90.1 | 96.8 | 78.7 | 85.2 | (58.5) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 93.7 | 84.1 | 94.3 | (39.9) | 93.7 | 94.3 | (31.1) | 93.0 | (47.1) | 93.0 | 77.7 | (47.1) | 81.5 | 82.0 | 94.8 | 94.8 | 95.3 | 85.2 | 93.0 | (27.9) | 77.7 | 77.7 | (62.4) | (0.0 DNC) | (0.0 DNC) | 90.2 | (71.6) | (73.9) | (56.5) | (73.9) | 92.2 | (75.9) | 92.2 | (71.8) | (58.5) | (27.9) | (63.7) | (68.4) | 81.5 | 96.8 | 79.9 | 88.1 | 78.2 | 78.2 | 86.9 | (74.0) | 93.8 | 81.5 | 90.1 | (59.4) | 78.7 | (65.9) | (54.0) | (71.8) | 85.2 | 85.2 | 97.7 | 91.6 | 98.0 | (70.5) | 97.3 | 81.5 | 78.2 | 95.5 | 95.5 | 78.2 | (55.5) | 96.2 | 81.5 | 83.9 | 83.9 | (74.0) | 78.2 | (52.2) | 95.5 | (60.8) | 12,921.7 | 9,609.9 |
2nd | 62 | Jonathan Gorbold | (0.0 DNC) | 95.5 | 76.2 | 76.2 | 95.5 | 85.5 | 84.1 | 97.7 | 84.1 | 90.9 | 89.1 | 97.3 | 82.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (22.9 DNF) | 90.9 | (61.2) | 97.7 | 90.1 | (43.3) | 81.5 | 75.6 | (52.2) | (19.1 DNF) | (55.7) | (65.9) | 85.2 | 77.3 | 81.5 | 84.1 | 91.6 | (53.0) | 91.6 | 78.7 | (72.3) | 98.0 | (22.9 DNF) | 86.1 | (20.8 DNF) | (65.9) | 84.1 | 80.0 | 98.3 | 96.8 | (31.8) | (39.9) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 78.7 | (70.5) | (53.0) | 85.2 | (65.9) | 85.2 | 86.1 | 98.3 | 73.9 | 98.3 | 92.7 | 82.1 | 83.9 | 85.5 | 85.5 | 94.8 | 94.8 | 76.2 | 85.5 | 90.1 | (68.4) | 97.3 | 97.3 | 90.1 | (54.0) | (54.0) | 90.1 | (56.9) | (43.3) | 90.9 | 82.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 95.5 | 86.9 | 85.5 | 95.5 | 95.5 | (48.4) | 93.8 | 86.9 | (48.4) | (71.4) | (71.4) | 93.7 | 94.3 | 94.3 | 94.3 | 79.2 | 94.3 | 92.2 | (47.1) | 93.0 | 77.7 | 77.7 | 93.0 | (66.2) | 94.8 | (69.1) | (43.4) | 83.1 | 98.0 | 93.0 | 77.7 | 93.0 | (47.1) | 93.0 | 78.2 | (57.7) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 96.2 | 86.9 | 86.9 | 95.5 | 93.8 | 83.9 | 89.1 | 97.3 | 85.2 | (40.1) | 91.6 | 90.1 | 88.1 | 78.7 | 72.3 | 90.9 | (40.1) | 78.7 | 97.7 | (68.4) | 96.8 | 86.9 | (60.8) | 86.9 | 95.5 | 79.9 | 79.9 | 89.1 | 74.0 | 74.0 | (54.1) | (43.5) | 78.2 | (69.5) | 95.5 | 11,462.6 | 9,423.0 |
3rd | 81 | Jay Niggli | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 97.7 | 90.9 | 77.3 | 84.1 | 58.5 | 75.6 | 90.1 | 90.9 | 90.9 | 77.3 | 84.1 | (43.3) | 90.9 | 90.9 | 97.7 | 68.4 | 84.1 | 97.3 | 90.9 | 58.5 | 68.4 | 86.9 | 86.1 | 98.3 | 91.6 | 72.3 | 56.9 | (43.2) | (22.9 DNF) | 72.3 | 85.2 | 85.2 | 72.3 | 65.9 | (20.8 DNF) | (50.1) | (49.6) | 59.4 | 78.7 | 56.9 | 73.9 | 67.8 | 66.2 | (47.1) | 94.3 | 80.7 | 93.7 | 77.7 | (0.0 DNC) | (0.0 DNC) | (20.8) | 72.3 | 91.6 | 65.9 | 61.7 | (37.4) | (25.2) | (49.6) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (46.8) | 90.9 | 70.5 | 77.3 | 68.4 | (32.4) | (50.9) | 91.6 | (20.8) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 79.2 | 70.5 | 80.7 | 94.3 | 64.8 | (39.9) | 92.2 | (35.6) | 77.7 | 77.7 | (31.8) | 77.7 | 89.1 | 69.1 | 82.0 | 82.0 | (25.2) | 91.6 | (47.1) | 93.0 | 62.4 | 93.0 | 77.7 | 86.9 | 85.5 | 53.1 | (39.1) | 91.2 | 91.2 | 91.2 | 92.2 | 92.2 | 92.2 | (39.3) | 96.8 | 73.8 | 77.3 | 61.2 | 89.1 | 89.1 | 96.2 | 55.5 | 69.5 | (34.8) | (43.5) | (0.0 DNC) | (0.0 DNC) | (50.9) | (25.2 DNF) | (40.1) | (46.6) | (27.3) | 82.8 | 79.9 | 91.6 | 78.7 | 70.5 | (27.3) | 85.2 | 77.3 | 90.1 | 89.1 | 95.5 | 69.5 | 78.2 | (43.5) | 88.1 | 55.5 | 96.8 | 93.8 | 93.8 | (44.2) | 52.2 | 95.5 | 52.2 | 52.2 | 9,786.7 | 8,584.4 |
4th | 54 | Nelson Habecker | 57.7 | (52.2) | (39.1) | 85.5 | 78.2 | 66.9 | 63.7 | (36.5) | 70.5 | (50.1) | 66.2 | 68.4 | (25.2) | 63.7 | (43.3) | 90.9 | (29.7) | (29.7) | (22.9 DNF) | 84.1 | 84.1 | (25.2 DNF) | 77.3 | 68.4 | (36.5) | 66.2 | (25.2 DNF) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 97.7 | 65.9 | 72.3 | (40.1) | (20.8 DNF) | 91.6 | 65.9 | 90.9 | (43.5) | (46.6) | 85.2 | 97.7 | (49.6) | 80.0 | (0.0 DNC) | (0.0 DNC) | 67.1 | 67.1 | 79.2 | 62.4 | 91.6 | 77.3 | 65.9 | 59.4 | 85.2 | 72.3 | 67.8 | (43.5) | 61.7 | (43.5) | 71.4 | 71.4 | (54.1) | 76.2 | 76.2 | (39.1) | (39.1) | 85.5 | 76.2 | 61.2 | (46.8) | (32.4) | 61.2 | 75.6 | 82.8 | (25.2 DNF) | (39.6) | 63.7 | 63.7 | (43.3) | 61.2 | 75.6 | (0.0 DNC) | 65.9 | 98.0 | 96.8 | 86.9 | 78.2 | 76.2 | 69.5 | 78.2 | 57.7 | 74.0 | 78.2 | 94.8 | 92.7 | 92.7 | (0.0 DNC) | 70.5 | 67.1 | (53.5) | (0.0 DNC) | 67.1 | 59.6 | 77.7 | 77.7 | 62.4 | (47.1) | 77.7 | (27.9 DNF) | (43.4) | 94.8 | (56.2) | (19.1 DNF) | 59.4 | 77.7 | 77.7 | (47.1) | 93.0 | 62.4 | 60.8 | 76.2 | (53.1) | 90.2 | 73.9 | 91.2 | 56.5 | (43.4) | 75.9 | 75.9 | (47.4) | 89.1 | 58.5 | (36.5) | (54.0) | 58.5 | (50.9) | (47.4) | (31.1 DNF) | (52.2) | 60.8 | 78.2 | (0.0 DNC) | (44.2 DNF) | (43.2) | (46.8) | (27.3) | 65.9 | 78.7 | (25.2 DNF) | (31.1 DNF) | (20.8 DNF) | 65.9 | (29.7) | 59.4 | 65.9 | (43.3) | 61.2 | (43.2) | 60.8 | 86.9 | 69.5 | 86.9 | 96.2 | 63.7 | 66.2 | 64.0 | (44.2) | 64.0 | 86.9 | (34.8) | (34.8) | (34.8 DNF) | 10,186.8 | 7,950.3 |
5th | 005 | Jack Bennett | 85.5 | (43.5) | 66.9 | 57.7 | (34.8 DNF) | (0.0 DNC) | 70.5 | 56.9 | 63.7 | 56.9 | 73.8 | 46.8 | 54.0 | 70.5 | 50.1 | 97.7 | 56.9 | 63.7 | 77.3 | 70.5 | 63.7 | (39.6) | (36.5) | 82.8 | 97.7 | 96.8 | 82.8 | (34.8 DNF) | (19.1 DNF) | 86.1 | (33.7) | 78.7 | 70.5 | 89.1 | 70.5 | (20.8 DNF) | 78.7 | (33.7) | 59.4 | 85.2 | 46.6 | (22.9 DNF) | 61.7 | 65.9 | 53.0 | 77.3 | (37.4) | 49.6 | 58.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 53.0 | 63.7 | 91.6 | 65.9 | 53.0 | 46.6 | 73.9 | 55.7 | 86.1 | 61.7 | 82.1 | 50.1 | (44.2) | 48.4 | 57.7 | 76.2 | 57.7 | 48.4 | 57.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 61.2 | 84.1 | 84.1 | 70.5 | (0.0 DNC) | 82.8 | 89.1 | 53.0 | 78.7 | 50.9 | 52.2 | 52.2 | (0.0 DNC) | 60.8 | (34.8) | 85.5 | (0.0 DNC) | 69.5 | 85.5 | (0.0 DNC) | (0.0 DNC) | 79.2 | 94.3 | (39.9) | (26.3) | (28.8) | 80.7 | (43.4) | 93.0 | 62.4 | 93.0 | 93.0 | 93.0 | (43.2) | (30.5) | 69.1 | (30.5) | 83.1 | (33.7) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 90.2 | 53.1 | 91.2 | 73.9 | 56.5 | 75.9 | (43.4) | 59.6 | (0.0 DNC) | 50.9 | 81.5 | (22.9) | (25.2) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 71.8 | (34.8 DNF) | 69.5 | 52.2 | 54.1 | 54.1 | (35.6) | 68.4 | 46.6 | (20.8) | 46.6 | (0.0 DNC) | (0.0 DNC) | 65.9 | (20.8) | 63.7 | 78.7 | 59.4 | 84.1 | (39.6) | (35.6) | 69.5 | (34.8) | 52.2 | 60.8 | 47.4 | (39.3) | 58.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8,405.6 | 7,340.7 |
6th | 75 | Tracy Blevins | 48.4 | 60.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.9 | 77.3 | 54.0 | 70.5 | 39.6 | 50.1 | 43.2 | 46.8 | 95.5 | 67.8 | 61.7 | 59.4 | 65.9 | 63.7 | 73.8 | 43.3 | (20.8 DNF) | 59.4 | (27.3) | 46.6 | 78.7 | 59.4 | 56.9 | (31.3) | (20.8 DNF) | 46.6 | (36.5) | 55.7 | (19.1 DNF) | (0.0 DNC) | 62.4 | 53.5 | 39.9 | 50.4 | 77.7 | (27.3) | 56.9 | (33.7) | (33.7) | (27.3) | (27.3) | 80.0 | 67.8 | 49.6 | (19.1) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 75.6 | (29.7) | 50.1 | 50.1 | 39.6 | 46.8 | 66.2 | 40.1 | (33.7) | 66.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 50.4 | 39.9 | 53.5 | 53.5 | 64.8 | 53.5 | 75.9 | 47.1 | 47.1 | 47.1 | 62.4 | (27.9) | 73.8 | 56.2 | 43.4 | 69.1 | 43.5 | 72.3 | 62.4 | 47.1 | (31.8) | (27.9) | (31.8) | (34.8) | 48.4 | 71.6 | 90.2 | (39.2) | 43.5 | 73.9 | 75.9 | 92.2 | 75.9 | 79.9 | 81.5 | 66.2 | 97.7 | 97.3 | 96.8 | 58.5 | 88.1 | 63.7 | 95.5 | 95.5 | 60.8 | 64.0 | 64.0 | 58.5 | 75.6 | 91.6 | 91.6 | 98.0 | 46.8 | (31.1 DNF) | (33.7) | 91.6 | 56.9 | 65.9 | 53.0 | (29.7) | 75.6 | 58.5 | (34.8 DNF) | 52.2 | 43.5 | (34.8) | 39.3 | 47.4 | 43.2 | 54.1 | 64.0 | 93.8 | 95.5 | 60.8 | 86.9 | 69.5 | 7,557.9 | 6,812.8 |
7th | 71 | Terry Schmidt | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 29.7 | 77.3 | 22.9 DNF | 36.5 | 43.2 | 39.6 | 61.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 77.3 | 70.5 | (0.0 DNC) | 50.1 | 75.6 | 84.1 | 73.8 | 97.3 | 78.2 | 80.0 | 67.8 | 98.0 | 20.8 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 62.4 | 29.7 | 53.5 | 50.4 | 47.1 | 65.9 | 50.1 | 46.6 | 27.3 | 40.1 | 33.7 | 49.6 | 19.1 | 31.3 | 55.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 68.4 | 39.6 | 46.8 | 32.4 | 54.0 | 32.4 | 32.4 | 54.0 | 43.3 | 22.9 DNF | 22.9 DNF | 25.2 DNF | 54.0 | 43.2 | 46.6 | 72.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 59.6 | 27.9 | 62.4 | 35.6 | 31.8 | 47.1 | 35.6 | 69.1 | 43.4 | 82.0 | 64.8 | 40.1 | 47.1 | 47.1 | 62.4 | 35.6 | 31.8 | 52.2 | 39.1 | 71.6 | 71.6 | 39.2 | 73.9 | 39.2 | 43.4 | 59.6 | 59.6 | 88.1 | 73.8 | 96.8 | 70.5 | 90.1 | 73.8 | 81.5 | 71.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 96.8 | 25.2 DNF | 98.0 | 98.0 | 85.2 | 97.3 | 96.2 | 98.0 | 98.0 | 77.3 | 98.0 | 72.3 | 50.1 | 46.8 | 66.2 | 52.2 | 78.2 | 60.8 | 69.5 | 71.8 | 31.1 | 50.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6,173.9 | 6,173.9 |
8th | 172 | Neil Atkins | (0.0 DNC) | (0.0 DNC) | 57.7 | 48.4 | 52.2 | 76.2 | 43.3 | (29.7) | 43.3 | (29.7) | 35.6 | 61.2 | 68.4 | 50.1 | 36.5 | 43.3 | 50.1 | 50.1 | 50.1 | 63.7 | 29.7 | 32.4 | (22.9) | (25.2) | (22.9 DNF) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (19.1 DNF) | 49.6 | 46.6 | 33.7 | 43.3 | 50.9 | 50.1 | 46.6 | 91.6 | 46.6 | 98.0 | (20.8 DNF) | 78.7 | 43.3 | 98.3 | 40.1 | 59.4 | 50.1 | 43.5 | 92.2 | 50.9 | (0.0 DNC) | 80.7 | 67.1 | (25.2) | 31.8 | 40.1 | 29.7 | (27.3) | (20.8) | 33.7 | 59.4 | 43.5 | (25.2) | (19.1) | (25.2) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 46.8 | (25.2) | 39.6 | 68.4 | 32.4 | 39.6 | 75.6 | (25.2) | 36.5 | (22.9 DNF) | (22.9 DNF) | (25.2 DNF) | (0.0 DNC) | 35.6 | 33.7 | 65.9 | 43.2 | 69.5 | 69.5 | 57.7 | 86.9 | 86.9 | 39.1 | 83.9 | 43.5 | 57.7 | (0.0 DNC) | (0.0 DNC) | 64.8 | (26.3) | 39.9 | 67.1 | (28.8) | (0.0 DNC) | 75.9 | 62.4 | 31.8 | 62.4 | 62.4 | 35.6 | 50.9 | 56.2 | 30.5 | (0.0 DNC) | 52.7 | (0.0 DNC) | 31.8 | 35.6 | 47.1 | 47.1 | 47.1 | 43.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.5 | 34.8 DNF | 91.2 | 31.1 | 59.6 | 47.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 43.3 | 46.8 | (27.9) | (27.9) | (0.0 DNC) | 31.1 DNF | (0.0 DNC) | 43.5 | 69.5 | (0.0 DNC) | (0.0 DNC) | (27.9) | 39.6 | (20.8) | 33.7 | 40.1 | 39.6 | (0.0 DNC) | (20.8 DNF) | 46.6 | (22.9) | (20.8) | 46.6 | 36.5 | 54.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (27.9) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 34.8 | 43.5 | 60.8 | 43.5 | 6,209.2 | 5,522.7 |
9th | 272 | Anne Lambert | 39.1 | 69.5 | 48.4 | 39.1 | 43.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 36.5 | 56.9 | 50.1 | (22.9) | (22.9) | (22.9 DNF) | 29.7 | (22.9) | 75.6 | 29.7 | 46.8 | 29.7 | (0.0 DNC) | (25.2 DNF) | (0.0 DNC) | 55.7 | 31.3 | 72.3 | 91.6 | (22.9 DNF) | (0.0 DNC) | (0.0 DNC) | 53.0 | 33.7 | (20.8) | (20.8 DNF) | 33.7 | (20.8 DNF) | (22.9 DNF) | 37.4 | 33.7 | (27.3) | 29.7 | (19.1 DNF) | 43.5 | (0.0 DNC) | 47.1 | (22.9) | 29.7 | 36.0 | 31.8 | (20.8) | 43.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 39.6 | 32.4 | (25.2) | (25.2) | (25.2) | (25.2) | 39.6 | 32.4 | (22.9) | (22.9 DNF) | 36.5 | 54.0 | 39.6 | 58.5 | 27.3 | 27.3 | 35.6 | 60.8 | 60.8 | 48.4 | 52.2 | 52.2 | 76.2 | 44.2 | 52.2 | 76.2 | 60.7 | 60.7 | 36.0 | 53.5 | (26.3) | 67.1 | 54.0 | 53.5 | 43.4 | 77.7 | 31.8 | 27.9 | 47.1 | 62.4 | 58.5 | 30.5 | 56.2 | 30.5 | 52.7 | 27.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 39.1 | 53.1 | 56.5 | 56.5 | 39.2 | 59.6 | 43.4 | 31.1 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 79.9 | 60.8 | (0.0 DNC) | (0.0 DNC) | 83.9 | 74.0 | 73.8 | 54.0 | 33.7 | 85.2 | (20.8) | 75.6 | 47.4 | 72.3 | 53.0 | 50.1 | 53.0 | (20.8) | 63.7 | 32.4 | 27.9 | 43.5 | 43.5 | 34.8 | 52.2 | 31.1 | 71.8 | 73.8 | 44.2 | 54.1 | 83.9 | 69.5 | 69.5 | 43.5 | 78.2 | 5,898.0 | 5,368.4 |
