Rank | SailNo | Helm |
R1 10/24/2010 |
R2 10/24/2010 |
Total | Nett |
---|---|---|---|---|---|---|
1st | 59 | Gary Schmidt | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | 254 | Bill Blevins | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | 62 | Jonathan Gorbold | 2.0 | 2.0 | 4.0 | 4.0 |
4th | 005 | Jack Bennett | 5.0 | 4.0 | 9.0 | 9.0 |
5th | 72 | Neil Atkins | 4.0 | 7.0 | 11.0 | 11.0 |
6th | 54 | Nelson Habecker | 7.0 | 5.0 | 12.0 | 12.0 |
7th | 47 | George Walter | 6.0 | 6.0 | 12.0 | 12.0 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com