2010 Frostbite Series (FBLP 5 of 7)

Canandaigua RC Laser Fleet 14

Overall

Sailed:25, Discards:10, To count:15, Entries:7, Scoring system:Appendix A
Rank SailNo Helm R1
10/24/2010
R2
10/24/2010
R3
10/31/2010
R4
10/31/2010
R5
10/31/2010
R6
10/31/2010
R7
11/7/2010
R8
11/7/2010
R9
11/7/2010
R10
11/7/2010
R11
11/7/2010
R12
11/7/2010
R13
11/14/2010
R14
11/14/2010
R15
11/14/2010
R16
11/14/2010
R17
11/14/2010
R18
11/21/2010
R19
11/21/2010
R20
11/21/2010
R21
11/21/2010
R22
11/21/2010
R23
11/21/2010
R24
11/21/2010
R25
11/21/2010
Total Nett
1st 62 Jonathan Gorbold (2.0) (2.0) (2.0) (3.0) 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 (5.0) (4.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (5.0) (3.0) (3.0) 52.0 20.0
2nd 254 Bill Blevins 1.0 (3.0) (5.0) (4.0) (8.0 DNS) (8.0 DNS) 2.0 2.0 1.0 (4.0) 1.0 2.0 3.0 (4.0) 2.0 2.0 (4.0) 2.0 2.0 (8.0 DNS) 3.0 (4.0) 3.0 1.0 1.0 80.0 28.0
3rd 59 Gary Schmidt 3.0 1.0 1.0 1.0 3.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 3.0 3.0 (4.0) 1.0 (4.0) 1.0 (6.0) (4.0) 3.0 (8.0 DNF) (5.0) 2.0 2.0 4.0 (6.0) 92.0 31.0
4th 47 George Walter (6.0) (6.0) 3.0 2.0 2.0 3.0 (4.0) (5.0) 3.0 3.0 (4.0) (4.0) (5.0) (6.0) 3.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 3.0 1.0 2.0 2.0 92.0 36.0
5th 54 Nelson Habecker (7.0) (5.0) (8.0 DNF) (8.0 DNS) (6.0) 5.0 3.0 4.0 4.0 5.0 (6.0) 5.0 1.0 5.0 1.0 5.0 1.0 3.0 4.0 5.0 (8.0 DNF) (8.0 DNS) 4.0 (6.0) (8.0 DNF) 125.0 55.0
6th 005 Jack Bennett 5.0 4.0 (6.0) 5.0 5.0 (6.0) 5.0 3.0 5.0 (6.0) 5.0 (6.0) (6.0) 3.0 (6.0) (6.0) 5.0 5.0 (6.0) 3.0 (6.0) 5.0 6.0 (7.0) 4.0 129.0 68.0
7th 72 Neil Atkins 4.0 7.0 4.0 6.0 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 5.0 4.0 4.0 6.0 7.0 5.0 5.0 159.0 79.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8
DNSCame to the start area but did not start8


http://rcsailors.com

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com